Lapointe, Rose
| Birth Name | Lapointe, Rose |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lapointe, François | |||
| Mother | Laferrière, Marie | |||
| Lapointe, Rose |
Families
Family of Blier, Octave and Lapointe, Rose |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Octave ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Irène | ||
| Blier, Louis Philippe | ||
| Blier, Marie Paule | ||
| Blier, Yvon | ||
| Blier, Léopold | between 1923 and 1924 | 1997-07-18 |
| Blier, Rita | ||
| Blier, Réal Jean Baptiste | calculated 1927 | 2009-12-19 |
| Blier, Normand Claude | ||
| Blier, Joseph Alphonse Hermas | ||
| Blier, Marie Reine |