This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth |
|---|---|---|
| L | Lord, Carmen | |
| Lord, Damien | ||
| Lord, Joseph | ||
| Lord, Laurent | ||
| Lord, Marie | 1907 | |
| Lord, Philippe | ||
| Lord, Philippe | ||
| Lot, Jean Pierre | ||
| Louis, Adelin | 1912-06-23 | |
| Louis, André | ||
| Louis, Annie | ||
| Louis, Caroline | ||
| Louis, Chantale | ||
| Louis, Elisa Adrienne | 1908-11-29 | |
| Louis, François | ||
| Louis, François | 1870-04-17 | |
| Louis, Guillemine | 1827 | |
| Louis, Hubert Joseph | 1831-11-19 | |
| Louis, Jean Joseph | ||
| Louis, Joseph Louis | 1824-10-02 | |
| Louis, Louisa Irma | 1901-08-17 | |
| Louis, Marie Anne | ||
| Louis, Marie Antoinette | ||
| Louis, Marie Marguerite | ||
| Louis, Marie Thérése Pauline | 1829 | |
| Louis, Nicolas | ||
| Louis, Nicolas Joseph | 1789-07-08 | |
| Louis, Paul-Henri | ||
| Louis, Walthère | 1898-01-27 | |
| Lovejoy, Velma | ||
| Lozet, Anne-Marie | ||
| Lucas, Julie | ||
| Lucas, Marie Anne | ||
| Lurix, Henriette Emily | ||
| Lyard, Marie Archange dite Jeannot | ||
| Lyfield, Jane |