Heist-op-den-Berg, Antwerpen, Belgium

Gramps ID P0606
Latitude 51°04'31.33"N
Longitude 4°43'41.77"E
Province Antwerpen
Country Belgium
 
Enclosed By
Antwerpen
 
Place Encloses
Booischot
Itegem
Schriek
Wiekevorst

Place Map

References

  1. Gebuers, Petrus (1677-05-08) [I6243]
  2. Andries, Catharina (1677-05-08) [I6244]
  3. Family of Gebuers, Petrus and Andries, Catharina (1677-05-08) [F2486]
  4. Gebuers, Adriana (1677-11-08 Baptism) [I6337]
  5. Gebuers, Adrianus (1678-10-03 Baptism) [I6338]
  6. Gebuers, Anna Maria (1680-09-05 Baptism) [I6339]
  7. Gebuers, Joanna (1682-06-12 Baptism) [I6340]
  8. Bal, Adrianus (1686-07-14 Baptism) [I6348]
  9. Gebuers, Catharina (1686-09-10 Baptism) [I6242]
  10. Bal, Cornelius (1689-04-19 Baptism) [I6349]
  11. Gebuers, Elisabeth (1689-05-01 Baptism) [I6341]
  12. Bal, Anna Maria (1692-01-18 Baptism) [I6240]
  13. Family of Ceulemans, Petrus and Gebuers, Catharina (1712-02-01) [F2485]
  14. Gebuers, Catharina (1712-02-01) [I6242]
  15. Ceulemans, Petrus (1712-02-01) [I6241]
  16. Heremans, Joannes (1712-11-06 Birth) [I7277]
  17. Keulemans, Joanna Catharina (1713-10-23 Baptism) [I6331]
  18. De Clyn, Joannes (1714-10-27 Baptism) [I6342]
  19. Keulemans, Petrus (1716-04-25 Baptism) [I6332]
  20. De Clyn, Barbara (1716-10-29 Baptism) [I6343]
  21. Keulemans, Adrianus (1719-04-15 Baptism) [I6333]
  22. Keulemans, Joannes Franciscus (1719-04-15 Baptism) [I6237]
  23. De Clyn, Petrus (1720-09-22 Baptism) [I6344]
  24. Ceulemans, Elisabeth (1721-08-29 Baptism) [I6334]
  25. Keulemans, Elisabeth (1723-06-10 Baptism) [I6335]
  26. De Cleyn, Anna Catharina (1723-11-04 Baptism) [I6238]
  27. Ceulemans, Andreas (1727-11-18 Baptism) [I6336]
  28. Heremans, Servatius (1734-09-27 Birth) [I7275]
  29. De Cleyn, Anna Catharina (1744-05-01) [I6238]
  30. Keulemans, Joannes Franciscus (1744-05-01) [I6237]
  31. Family of Keulemans, Joannes Franciscus and De Cleyn, Anna Catharina (1744-05-01) [F2483]
  32. Ceulemans, Petrus Franciscus (1744-12-30 Baptism) [I6322]
  33. Ceulemans, Anna Maria (1745-11-28 Baptism) [I6323]
  34. Ceulemans, Adrianus (1748-02-20 Baptism) [I6324]
  35. Ceulemans, Maria (1750-06-26 Baptism) [I6325]
  36. Ceulemans, Joannes Franciscus (1753-01-08 Baptism) [I6326]
  37. Ceulemans, Anna Maria (1755-11-19 Baptism) [I6327]
  38. Family of Heremans, Servatius and Boeckstaens, Maria Anna (1757-06-14) [F2813]
  39. Heremans, Servatius (1757-06-14) [I7275]
  40. Boeckstaens, Maria Anna (1757-06-14) [I7276]
  41. Ceulemans, Petrus Franciscus (1758-08-30 Birth) [I4555]
  42. Ceulemans, Anna Catharina (1761-08-30 Baptism) [I6328]
  43. Ceulemans, Joannes Baptist (1765-06-23 Baptism) [I6329]
  44. Heremans, Joannes (1765-09-07 Burial) [I7277]
  45. Heremans, Adrianus Franciscus (1766-07-28 Birth) [I7195]
  46. Verbinnen, Anna (1769-11-04 Death) [I7278]
  47. Ceulemans, Anna Catharina (1773-06-23 Birth) [I8648]
  48. De Cleyn, Anna Catharina (1785-03-11 Death) [I6238]
  49. Heremans, Servatius (1786-02-20 Death) [I7275]
  50. Family of Heremans, Adrianus Franciscus and Daems, Anna Catharina (1788-01-18) [F2787]
  51. Heremans, Adrianus Franciscus (1788-01-18) [I7195]
  52. Daems, Anna Catharina (1788-01-18) [I7196]
  53. Ceulemans, Anna Catharina (1807-07-19 Death) [I6328]
  54. Heylen, Rosalia (1812 Birth) [I4639]
  55. Ceulemans, Jan Baptist (1825-01-22 Birth) [I8721]
  56. Ceulemans, Petrus Franciscus (1825-10-20 Death) [I4555]
  57. Ceulemans, Joannes Franciscus (1827-02-25 Birth) [I6827]
  58. Coremans, Elisabeth (1828-08-22 Death) [I4556]
  59. Ceulemans, Victor (1829-04-15 Birth) [I3671]
  60. Ceulemans, Petrus (1831-04-23 Birth) [I8643]
  61. Daems, Anna Catharina (1835-11-23 Death) [I7196]
  62. Smans, Anna Catharina (1859-02-28 Death) [I7249]
  63. Verhaegen, Coleta Melania (1859-04-01 Birth) [I6826]
  64. Van Wolputte, Carolina (1876-06-01 Death) [I8829]