Ceulemans, Victor
| Birth Name | Ceulemans, Victor |
| Gender | male |
| Age at Death | 57 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-04-15 | Heist-op-den-Berg, Antwerpen, Belgium | ||
|
|
||||
| Residence | 1879-08-14 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Death | 1886-07-01 | Antwerpen, Antwerpen, Belgium | ||
|
|
||||
| Occupation | "handwerker" | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ceulemans, Jan Baptist | 1791-05-16 | 1866-07-09 | |
| Mother | Heremans, Anna Maria | 1793-09-05 | 1862-10-06 | |
| Brother | Ceulemans, Jan Baptist | 1825-01-22 | ||
| Brother | Ceulemans, Joannes Franciscus | 1827-02-25 | ||
| Ceulemans, Victor | 1829-04-15 | 1886-07-01 | ||
| Brother | Ceulemans, Petrus | 1831-04-23 |
Families
Family of Ceulemans, Victor and Liekens, Francisca |
||||||||||||||||||||
| Married | Wife | Liekens, Francisca ( * + 1870-01-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ceulemans, Anna Maria | 1857-05-25 | 1857-10-04 |
| Ceulemans, Franciscus | 1858-04-16 | |
| Ceulemans, Theresia | 1861-05-21 | |
| Ceulemans, Joannes Baptista | 1864-07-10 | 1934-06-04 |
| Ceulemans, Amandus | 1867-03-15 |
Family of Ceulemans, Victor and Janssens, Anna Catharina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1873-08-05 | Olen, Antwerpen, Belgium | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ceulemans, Martinus | 1873-05-27 | 1955-10-20 |
| Ceulemans, Franciscus | 1876-05-12 | 1941-02-22 |
| Ceulemans, Augustinus | 1878-07-22 | 1955-11-01 |