Heremans, Anna Maria
Birth Name | Heremans, Anna Maria |
Gramps ID | I4154 |
Gender | female |
Age at Death | 69 years, 1 month, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4904] | 1793-09-05 | Booischot, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
||||
Baptism [E10271] | 1793-09-05 | Booischot, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
||||
Death [E4905] | 1862-10-06 | Booischot, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heremans, Adrianus Franciscus [I7195] | 1766-07-28 | 1837-12-17 | |
Mother | Daems, Anna Catharina [I7196] | 1766-10-26 | 1835-11-23 | |
Heremans, Anna Maria | 1793-09-05 | 1862-10-06 |
Families
Family of Ceulemans, Jan Baptist and Heremans, Anna Maria [F1671] |
|||||||||||||||||
Married | Husband | Ceulemans, Jan Baptist [I4153] ( * 1791-05-16 + 1866-07-09 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ceulemans, Jan Baptist [I8721] | 1825-01-22 | |
Ceulemans, Joannes Franciscus [I6827] | 1827-02-25 | |
Ceulemans, Victor [I3671] | 1829-04-15 | 1886-07-01 |
Ceulemans, Petrus [I8643] | 1831-04-23 |