Ceulemans, Joannes Baptista
| Birth Name | Ceulemans, Joannes Baptista |
| Gender | male |
| Age at Death | 69 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-07-10 | Booischot, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
|
||||
| Death | 1934-06-04 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Occupation | 'werkman' | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ceulemans, Victor | 1829-04-15 | 1886-07-01 | |
| Mother | Liekens, Francisca | 1870-01-16 | ||
| Sister | Ceulemans, Anna Maria | 1857-05-25 | 1857-10-04 | |
| Brother | Ceulemans, Franciscus | 1858-04-16 | ||
| Sister | Ceulemans, Theresia | 1861-05-21 | ||
| Ceulemans, Joannes Baptista | 1864-07-10 | 1934-06-04 | ||
| Brother | Ceulemans, Amandus | 1867-03-15 |
Families
Family of Ceulemans, Joannes Baptista and Van Herck, Anna Catharina |
||||||||||||||||||||||||||
| Married | Wife | Van Herck, Anna Catharina ( * 1867-11-04 + 1940-02-24 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ceulemans, Maria Constantia | 1888-02-03 | |
| Ceulemans, Ludovicus | 1889-10-27 | 1892-09-27 |
| Ceulemans, Maria Joanna | 1891-12-27 | |
| Ceulemans, Ludovicus | 1894-09-09 | |
| Ceulemans, Leonia Maria | 1901 | 1904-02-04 |
| Ceulemans, Franciscus Dominicus | 1904-04-18 | |
| Ceulemans, Josephina Maria Constantia | 1906-10-20 |
Pedigree
-
Ceulemans, Victor
-
Liekens, Francisca
- Ceulemans, Anna Maria
- Ceulemans, Franciscus
- Ceulemans, Theresia
- Ceulemans, Joannes Baptista
- Ceulemans, Amandus
-
Liekens, Francisca