Van Herck, Anna Catharina
Birth Name | Van Herck, Anna Catharina |
Gramps ID | I6787 |
Gender | female |
Age at Death | 72 years, 3 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9676] | 1867-11-04 | Berlaar, Antwerpen, Belgium | ||
|
||||
Death [E9677] | 1940-02-24 | Herentals, Antwerpen, Belgium | ||
|
Families
Family of Ceulemans, Joannes Baptista and Van Herck, Anna Catharina [F2635] |
||||||||||||||||||||||||||
Married | Husband | Ceulemans, Joannes Baptista [I2869] ( * 1864-07-10 + 1934-06-04 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ceulemans, Maria Constantia [I6788] | 1888-02-03 | |
Ceulemans, Ludovicus [I6789] | 1889-10-27 | 1892-09-27 |
Ceulemans, Maria Joanna [I6790] | 1891-12-27 | |
Ceulemans, Ludovicus [I6791] | 1894-09-09 | |
Ceulemans, Leonia Maria [I6792] | 1901 | 1904-02-04 |
Ceulemans, Franciscus Dominicus [I6793] | 1904-04-18 | |
Ceulemans, Josephina Maria Constantia [I6794] | 1906-10-20 |
Family Map
Pedigree
-
- Van Herck, Anna Catharina