Ceulemans, Augustinus
| Birth Name | Ceulemans, Augustinus |
| Call Name | Gust |
| Gender | male |
| Age at Death | 77 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-07-22 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Death | 1955-11-01 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Occupation | "werkman" | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ceulemans, Victor | 1829-04-15 | 1886-07-01 | |
| Mother | Janssens, Anna Catharina | 1839-08-29 | 1918-02-05 | |
| Brother | Ceulemans, Martinus | 1873-05-27 | 1955-10-20 | |
| Brother | Ceulemans, Franciscus | 1876-05-12 | 1941-02-22 | |
| Ceulemans, Augustinus | 1878-07-22 | 1955-11-01 |
Families
Family of Ceulemans, Augustinus and Selis, Maria Theresia |
|||||||||||||||||||||||
| Married | Wife | Selis, Maria Theresia ( * 1882-11-18 + 1960-10-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ceulemans, Martinus | 1900-08-17 | 1900-11-27 |
| Ceulemans, Josepha Maria Catharina Theresia | 1902-03-05 | |
| Ceulemans, Irma Theresia | 1904-10-06 | |
| Ceulemans, Augustinus | 1907-03-03 | 1964-07-14 |
| Ceulemans, Martinus | 1909-03-28 | 1966-05-25 |
| Ceulemans, Jozef |