Selis, Maria Theresia
| Birth Name | Selis, Maria Theresia |
| Gender | female |
| Age at Death | 77 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-11-18 | Vorselaar, Antwerpen, Belgium | ||
|
|
||||
| Death | 1960-10-03 | Herentals, Antwerpen, Belgium | ||
|
|
||||
Families
Family of Ceulemans, Augustinus and Selis, Maria Theresia |
|||||||||||||||||||||||
| Married | Husband | Ceulemans, Augustinus ( * 1878-07-22 + 1955-11-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ceulemans, Martinus | 1900-08-17 | 1900-11-27 |
| Ceulemans, Josepha Maria Catharina Theresia | 1902-03-05 | |
| Ceulemans, Irma Theresia | 1904-10-06 | |
| Ceulemans, Augustinus | 1907-03-03 | 1964-07-14 |
| Ceulemans, Martinus | 1909-03-28 | 1966-05-25 |
| Ceulemans, Jozef |