Tellin, Luxembourg, Belgium

Gramps ID P0523
Province Luxembourg
Country Belgium
 
Enclosed By
Luxembourg
 
Place Encloses
Bure
Resteigne

References

  1. Deblire, Félicien Joseph (0000-00-00 Occupation) [I3325]
  2. Clement, Célestin Joseph (0000-00-00 Birth) [I4465]
  3. Wilemme, Marie Thérèse (1769-01-28 Birth) [I8332]
  4. Family of Deblire, Joseph and Wilemme, Marie Thérèse (1797-10-16) [F1368]
  5. Deblire, Joseph (1797-10-16) [I5522]
  6. Wilemme, Marie Thérèse (1797-10-16) [I8332]
  7. Deblire, Jean Henri (1798-07-13 Birth) [I3024]
  8. Deblire, Marie Joseph (1804-10-17 Birth) [I5807]
  9. Clément, Célestin (1807-10-02 Birth) [I8865]
  10. Deblire, Henri Joseph (1809-06-21 Birth) [I8329]
  11. Family of Deblire, Jean Henri and Gozin, Marie Joseph (1823-03-03) [F1272]
  12. Deblire, Jean Henri (1823-03-03) [I3024]
  13. Gozin, Marie Joseph (1823-03-03) [I3025]
  14. Deblire, Félicien Joseph (1823-08-05 Birth) [I3325]
  15. Deblire, François Joseph (1823-08-05 Birth) [I8860]
  16. Clément, Célestin (1828-07-19) [I8865]
  17. Deblire, Marie Joseph (1828-07-19) [I5807]
  18. Family of Clément, Célestin and Deblire, Marie Joseph (1828-07-19) [F3342]
  19. Clement, Adèle Joséphine (1828-10-11 Birth) [I4178]
  20. Clément, Adèle (1828-10-11 Birth) [I8866]
  21. Clement, Célestin (1831-01-11 Birth) [I4466]
  22. Clément, Célestin (1831-01-11 Birth) [I8867]
  23. Mathot, Anne Joseph (1831-08-27) [I5810]
  24. Herbay, Hubert Joseph (1831-08-27) [I5808]
  25. Family of Herbay, Hubert Joseph and Mathot, Anne Joseph (1831-08-27) [F2327]
  26. Wilemme, Marie Thérèse (1836-04-13 Death) [I8332]
  27. Herbay, Marie Thérèse (1836-10-25 Birth) [I8868]
  28. Bultelle, Marie (1837-04-12 Death) [I3027]
  29. Herbay, Lucien (1838-09-24 Birth) [I8869]
  30. Herbay, Lucien (1839-01-29 Death) [I8869]
  31. Gozin, Guillaume (1839-05-02 Death) [I3026]
  32. Herbay, Jules Joseph (1840-07-17 Birth) [I5809]
  33. Deblire, Joseph (1843-12-15 Death) [I5522]
  34. Herbay, Julien (1843-12-18 Birth) [I8870]
  35. Pierlot, Emile Adelin Joseph (1848-06-25 Birth) [I8406]
  36. Mercy, Joseph (1849-12-21 Birth) [I3328]
  37. Deblire, Caroline Marie (1852-10-11 Birth) [I8405]
  38. Deblire, Marie Philomène (1854-10-22 Birth) [I3327]
  39. Herbay, Julien (1856-09-13 Death) [I8870]
  40. Deblire, Marie Mathilde (1856-10-03 Birth) [I5811]
  41. Verlaine, Marie Marguerite (1862-06-20 Death) [I3326]
  42. Gozin, Marie Joseph (1866-09-10 Death) [I3025]
  43. Deblire, Jean Henri (1868-02-19 Death) [I3024]
  44. Deblire, Félicien Joseph (1870-04-04 Death) [I3325]
  45. Deblire, Marie Joseph (1870-04-13 Death) [I5807]
  46. Mercy, Marie Caroline Marguerite (1876-04-21 Birth) [I5525]
  47. Mercy, Emile Constant Joseph (1881-01-06 Birth) [I8862]
  48. Mercy, Alice Marie Florentine (1883-10-21 Birth) [I8863]
  49. Deblire, Caroline Marie (1883-11-28) [I8405]
  50. Pierlot, Emile Adelin Joseph (1883-11-28) [I8406]
  51. Family of Pierlot, Emile Adelin Joseph and Deblire, Caroline Marie (1883-11-28) [F3194]
  52. Pierlot (1884-09-14 Birth) [I8407]
  53. Pierlot, Marie Marguerite Joséphine (1885-09-19 Birth) [I8408]
  54. Mercy, Léontine Marie Joséphine (1886-07-24 Birth) [I8861]
  55. Mercy, Joseph Sylvain (1890-04-08 Birth) [I8864]
  56. Mercy, Joseph (1890-05-22 Death) [I3328]
  57. Deblire, François Joseph (1902-04-14 Death) [I8860]
  58. Pierlot, Marie Marguerite Joséphine (1909-03-10 Death) [I8408]
  59. Pierlot, Emile Adelin Joseph (1915-04-03 Death) [I8406]
  60. Lambert, Julie Marie Thérèse (1916-10-13 Birth) [I5813]
  61. Deblire, Marie Mathilde (1922-05-23 Death) [I5811]
  62. Deblire, Caroline Marie (1923-11-22 Death) [I8405]
  63. Deblire, Marie Philomène (1935-07-12 Death) [I3327]
  64. Mercy, Marie Caroline Marguerite (1952-10-03 Death) [I5525]
  65. Mercy, Léontine Marie Joséphine (1960-08-18 Death) [I8861]