Gagnon, Rose Marie
| Birth Name | Gagnon, Rose Marie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gagnon, John | |||
| Mother | Gagnon, Josephine | |||
| Gagnon, Rose Marie |
Families
Family of Blier, Albert A. and Gagnon, Rose Marie |
||||||||||||||||||||||||||
| Married | Husband | Blier, Albert A. ( * 1915-04-17 + 1991-05-23 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Donald Albert | 1933-06-29 | 1978-10-03 |
| Blier, Albert Jean | ||
| Blier, Joan M. | 1936-05-26 | 1998-11-10 |
| Blier, Jeanne | 1937-10-21 | 1937-10-24 |
| Blier, Marie | 1939-01-28 | 1939-01-29 |
| Blier, Joseph | 1940-12-08 | 1940-12-08 |
| Blier, Robert Joseph |