Cantarat, Ovila
| Birth Name | Cantarat, Ovila |
| Gender | male |
| Age at Death | 75 years, 7 days |
Notes
Research
Found another instance of his name written as Odias Cantara, or Ovias Cantarat.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-05-31 | Saint-Eugène, L'Islet, Québec, Canada | ||
|
|
||||
| Death | 1956-06-07 | Saco, York, Maine, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cantara, Joseph | |||
| Mother | Landry, Josephine | |||
| Cantarat, Ovila | 1881-05-31 | 1956-06-07 |
Families
Family of Cantarat, Ovila and Blier, Clarina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Blier, Clarina ( * 1878-05-07 + 1963-08-23 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cantarat, Fedora | 1902 | |
| Cantarat, Eugene | ||
| Cantarat, Joseph | ||
| Cantarat, Marie Anne | before 1910 | |
| Cantarat, Janet | ||
| Cantarat, Alma | ||
| Cantarat, Charles | ||
| Cantarat, Rose | ||
| Cantarat, Alice | ||
| Cantarat, Mary Jean |