Deblire, Elisabeth
| Birth Name | Deblire, Elisabeth |
| Recognized Name | 1745: Deblir, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Baptism (Witness) | 1745-10-02 | Givroulle, Bertogne, Luxembourg, Belgium | |||||
|
|
|||||||
| Death | 1816-11 | Salle, Bertogne, Luxembourg, Belgium | |||||
|
 
|
Age: 101
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, François Louis | 1754-03-16 | ||
| Mother | Walrant, Marie | 1766-12-27 | ||
| Deblire, Elisabeth | 1816-11 | |||
| Brother | Deblire, Jean Etienne | 1781-07-18 | ||
| Sister | Deblire, Jeanne Marie | 1829 | ||
| Brother | Deblire, Jean Hubert |
Families
Family of Foulon, Nicolas and Deblire, Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Foulon, Nicolas ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foulon, Jean Hubert | ||
| Foulon, Jean Nicolas | ||
| Foulon, Marie Elisabeth | ||
| Foulon, Margueritte | ||
| Foulon, Julien | ||
| Foulon, Anne Josephe | ||
| Foulon, Jean Joseph |