Liekens, Anna
Birth Name | Liekens, Anna |
Gramps ID | I7557 |
Gender | female |
Age at Death | 72 years, 10 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E10721] | 1665-11-28 | Schriek, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
||||
Baptism [E10722] | 1665-11-28 | Schriek, Heist-op-den-Berg, Antwerpen, Belgium | ||
|
||||
Death [E10723] | 1738-10-04 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Liekens, Egidius [I7558] | 1641-02-03 | 1679-01-15 | |
Mother | Van Poyer, Lucia [I7559] | 1642-02-11 | 1716-08-24 | |
Liekens, Anna | 1665-11-28 | 1738-10-04 |
Families
Family of Verbinnen, Jan and Liekens, Anna [F2889] |
||||||||
Married | Husband | Verbinnen, Jan [I7556] ( * 1666-08-03 + 1740 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Verbinnen, Anna [I7278] | 1769-11-04 |