Nicolas, Jacques Georges
Birth Name | Nicolas, Jacques Georges |
Gramps ID | I7975 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11572] | 1834-04-22 | Limes, Meix-devant-Virton, Luxembourg, Belgium | ||
|
||||
Death [E11573] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nicolas, Jean Baptiste [I7974] | 1836-04-23 | ||
Mother | Lhuire, Marie Catherine [I0099] | 1795-10-31 | 1872-02-04 | |
Nicolas, Jacques Georges | 1834-04-22 |
Pedigree
-
Nicolas, Jean Baptiste [I7974]
-
Lhuire, Marie Catherine [I0099]
- Nicolas, Jacques Georges
-
Lhuire, Marie Catherine [I0099]