Wazana, Caroll
Birth Name | Wazana, Caroll |
Gramps ID | I5566 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wazana, Joseph [I5560] | |||
Mother | Perez, Sarah [I5561] | |||
Sister | Wazana, Yolande [I5562] | |||
Sister | Wazana, Georgette [I5563] | |||
Sister | Wazana, Monique Leonie [I5554] | |||
Brother | Wazana, David [I5564] | |||
Brother | Wazana, Baruk [I5565] | |||
Wazana, Caroll |