Joris, Léonie Justine Félicie
| Birth Name | Joris, Léonie Justine Félicie |
| Gender | female |
| Age at Death | 74 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-03-10 | Jemelle, Rochefort, Namur, Belgium | ||
|
|
||||
| Death | 1963-12-30 | Jemelle, Rochefort, Namur, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joris, Léon | |||
| Mother | Salve, Emerantine Joseph | |||
| Joris, Léonie Justine Félicie | 1889-03-10 | 1963-12-30 |
Families
Family of Deblire, Julien Joseph and Joris, Léonie Justine Félicie |
|||||||||||
| Married | Husband | Deblire, Julien Joseph ( * 1888-01-21 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Nelly Marie Joseph Victorine | 1913-11-11 | 2006-03-05 |
| Deblire, Joseph | 1918 | 2002-04-12 |
Pedigree
-
Joris, Léon
-
Salve, Emerantine Joseph
- Joris, Léonie Justine Félicie
-
Salve, Emerantine Joseph