Van Nieuwenhoven, Marie Thérèse
| Birth Name | Van Nieuwenhoven, Marie Thérèse |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of Ots, Jacques and Van Nieuwenhoven, Marie Thérèse |
||||||||||||||||||||
| Married | Husband | Ots, Jacques ( * 1821-05-21 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ots, Caroline | 1846-02-08 | 1876-08-31 |
| Ots, Gustave | calculated 1850 | |
| Ots, Pierre Gustave | 1851-03-18 | |
| Ots, Louis | calculated 1853 | |
| Ots, Rosalie | 1855-03-17 |
Pedigree
-
- Van Nieuwenhoven, Marie Thérèse