Ots, Pierre Gustave
Birth Name | Ots, Pierre Gustave |
Gramps ID | I7483 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E10598] | 1851-03-18 | Brussels, Brussels-Capital Region, Belgium | ||
|
||||
Death [E10599] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ots, Jacques [I2548] | 1821-05-21 | ||
Mother | Van Nieuwenhoven, Marie Thérèse [I2549] | |||
Sister | Ots, Caroline [I0385] | 1846-02-08 | 1876-08-31 | |
Brother | Ots, Gustave [I7488] | calculated 1850 | ||
Ots, Pierre Gustave | 1851-03-18 | |||
Brother | Ots, Louis [I7484] | calculated 1853 | ||
Sister | Ots, Rosalie [I7486] | 1855-03-17 |
Families
Family of Ots, Pierre Gustave and Segers, Marie Louise [F2868] |
|||||||||||||||
Married | Wife | Segers, Marie Louise [I7485] ( * 1854-12-27 + ... ) | |||||||||||||
|