Blier, Timothy
Birth Name | Blier, Timothy |
Gramps ID | I8551 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E12567] | between 2016 and 2022 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Joshua Emile [I8547] | 1932-07-21 | 2022-03-02 | |
Mother | Hunter, Rosa Ellen [I8550] | 1936-10-04 | 2016-04-20 | |
Blier, Timothy | between 2016 and 2022 | |||
Sister | Blier, Jo Ellen [I8552] | |||
Sister | Blier, Linda [I8554] |
Families
Family of Blier, Timothy [F3255] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Bradley [I8564] |