Sols, Anna Barbara Cornelia
| Birth Name | Sols, Anna Barbara Cornelia |
| Gender | female |
| Age at Death | 73 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-06-13 | |||
|
|
||||
| Death | 1842-08-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sols, Joannes | |||
| Mother | Vermeiren, Maria Catharina | |||
| Sols, Anna Barbara Cornelia | 1769-06-13 | 1842-08-22 |
Families
Family of Heylen, Joannes Baptista and Sols, Anna Barbara Cornelia |
|||||||||||
| Married | Husband | Heylen, Joannes Baptista ( * + 1842-02-28 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heylen, Joanna | 1805 | 1886-05-11 |
| Heylen, Rosalia | 1812 | 1890-01-09 |
Pedigree
-
Sols, Joannes
-
Vermeiren, Maria Catharina
- Sols, Anna Barbara Cornelia
-
Vermeiren, Maria Catharina