Larochelle, Beatrice 1a
| Birth Name | Larochelle, Beatrice |
| Gender | female |
| Age at Death | 90 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-05-01 | Thetford Mines, Les Appalaches, Québec, Canada | ||
|
|
||||
| Death | 1992-10-08 | Florida, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larochelle, Napoleon | |||
| Mother | Barlow, Olivine | |||
| Larochelle, Beatrice | 1902-05-01 | 1992-10-08 |
Families
Family of Blier, Ernest and Larochelle, Beatrice |
|||||||||||||||
| Married | Husband | Blier, Ernest ( * 1901 + 1960 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marguerite Pauline | ||
| Blier, Joseph E. | ||
| Blier, Jules Lodis | 1935-05-19 | 2020-05-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 002-07-8532 |