Thibodeau, Marie Anna
Birth Name | Thibodeau, Marie Anna |
Also Known As | Thibodeau, Léona |
Gramps ID | I0270 |
Gender | female |
Age at Death | 81 years, 8 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0620] | 1887-03-11 | |||
|
||||
Death [E0621] | 1968-11-14 | |||
|
Families
Family of Blier, Adalbert and Thibodeau, Marie Anna [F0088] |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Adalbert [I0269] ( * 1887-11-13 + 1963-09-23 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Anna [I2784] | 1909-06-23 | |
Blier, Ludger [I0258] | 1909-08-01 | 1981-09-28 |
Blier, Jeanne [I2765] | 1910 | 1993 |
Blier, Romuald [I0280] | 1911 | 1996-09-25 |
Blier, Alphonse [I0281] | 1913 | |
Blier, Léo [I2785] | between 1916-05 and 1916-06 | 1916-12-21 |
Blier, Rose Aimée [I2771] | ||
Blier, Marie Ange [I5438] | between 1919 and 1920 | between 2000-09-12 and 2000-09-14 |
Blier, Lucien [I0276] | ||
Blier, Georgiane [I0409] | 1922-01-24 | |
Blier, Clément [I0277] | ||
Blier, Gilberte [I2783] |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 12 |
Pedigree
-
- Thibodeau, Marie Anna