Thibodeau, Marie Anna
| Birth Name | Thibodeau, Marie Anna |
| Also Known As | Thibodeau, Léona |
| Gender | female |
| Age at Death | 81 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-03-11 | |||
|
|
||||
| Death | 1968-11-14 | |||
|
|
||||
Families
Family of Blier, Adalbert and Thibodeau, Marie Anna |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Adalbert ( * 1887-11-13 + 1963-09-23 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Anna | 1909-06-23 | |
| Blier, Ludger | 1909-08-01 | 1981-09-28 |
| Blier, Jeanne | 1910 | 1993 |
| Blier, Romuald | 1911 | 1996-09-25 |
| Blier, Alphonse | 1913 | |
| Blier, Léo | between 1916-05 and 1916-06 | 1916-12-21 |
| Blier, Rose Aimée | ||
| Blier, Marie Ange | between 1919 and 1920 | between 2000-09-12 and 2000-09-14 |
| Blier, Lucien | ||
| Blier, Georgiane | 1922-01-24 | |
| Blier, Clément | ||
| Blier, Gilberte |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 12 |