Blier, Adalbert
| Birth Name | Blier, Adalbert |
| Gender | male |
| Age at Death | 75 years, 10 months, 10 days |
Notes
Research
1901 census gives his birthday as 22 Oct 1888.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-11-13 | |||
|
|
||||
| Death | 1963-09-23 | Tourville, L'Islet, Québec, Canada | ||
|
|
||||
| Occupation | 'chauffeur C.N.R.' | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Pierre | 1847-07-08 | 1937-07-20 | |
| Mother | Lapointe, Marie Audet | 1860-09-28 | ||
| Brother | Blier, Amédée | 1875 | ||
| Brother | Blier, Auguste | 1877 | ||
| Sister | Blier, Aurore | 1880-05 | ||
| Sister | Blier, Marie | 1883-04-30 | 1954-09-20 | |
| Blier, Adalbert | 1887-11-13 | 1963-09-23 | ||
| Brother | Blier, Cyprien | 1890-09-12 | ||
| Sister | Blier, Célina | 1892-06-07 | ||
| Sister | Blier, Marie Léa Paméla | 1894-10-11 | ||
| Brother | Blier, Polycarpe | 1895-11-23 | ||
| Brother | Blier, Étienne | 1897-09-02 | ||
| Brother | Blier, Joseph Phydime | 1899-05-01 | 1927-03-14 |
Families
Family of Blier, Adalbert and Thibodeau, Marie Anna |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Thibodeau, Marie Anna ( * 1887-03-11 + 1968-11-14 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Anna | 1909-06-23 | |
| Blier, Ludger | 1909-08-01 | 1981-09-28 |
| Blier, Jeanne | 1910 | 1993 |
| Blier, Romuald | 1911 | 1996-09-25 |
| Blier, Alphonse | 1913 | |
| Blier, Léo | between 1916-05 and 1916-06 | 1916-12-21 |
| Blier, Rose Aimée | ||
| Blier, Marie Ange | between 1919 and 1920 | between 2000-09-12 and 2000-09-14 |
| Blier, Lucien | ||
| Blier, Georgiane | 1922-01-24 | |
| Blier, Clément | ||
| Blier, Gilberte |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | L'Blanc |