Fournier, Marie Apolline
| Birth Name | Fournier, Marie Apolline |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fournier, Jean Baptiste | |||
| Mother | Dubé, Marie Rose | |||
| Fournier, Marie Apolline |
Families
Family of Blier, Joseph and Fournier, Marie Apolline |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Joseph ( * between 1759 and 1760 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marie Apolline | ||
| Blier, Marie Donatille | ||
| Blier, Joseph | 1863-01-23 | |
| Blier, Marie Victoire | after 1865 | |
| Blier, Joseph | ||
| Blier, Vanesse | ||
| Blier, Théophile | between 1817 and 1818 | 1891-08-04 |
| Blier, Marie Rose | ||
| Blier, Marie Louise | ||
| Blier, Marie Celeste | ||
| Blier, Seraphine |