Lapointe, Marie Audet
Birth Name | Lapointe, Marie Audet |
Gramps ID | I0283 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0638] | 1860-09-28 | |||
|
||||
Death [E0639] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lapointe, Norbert [I5232] | |||
Mother | Gamache, Marcelline [I5233] | |||
Lapointe, Marie Audet | 1860-09-28 |
Families
Family of Blier, Pierre and Lapointe, Marie Audet [F0089] |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Pierre [I0282] ( * 1847-07-08 + 1937-07-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Amédée [I1540] | 1875 | |
Blier, Auguste [I1541] | 1877 | |
Blier, Aurore [I1539] | 1880-05 | |
Blier, Marie [I1542] | 1883-04-30 | 1954-09-20 |
Blier, Adalbert [I0269] | 1887-11-13 | 1963-09-23 |
Blier, Cyprien [I5141] | 1890-09-12 | |
Blier, Célina [I1543] | 1892-06-07 | |
Blier, Marie Léa Paméla [I0470] | 1894-10-11 | |
Blier, Polycarpe [I1544] | 1895-11-23 | |
Blier, Étienne [I1546] | 1897-09-02 | |
Blier, Joseph Phydime [I1545] | 1899-05-01 | 1927-03-14 |
Pedigree
-
Lapointe, Norbert [I5232]
-
Gamache, Marcelline [I5233]
- Lapointe, Marie Audet
-
Gamache, Marcelline [I5233]