Belanger, Leo Anthony
Birth Name | Belanger, Leo Anthony |
Call Name | Tony |
Gramps ID | I1882 |
Gender | male |
Age at Death | 52 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2602] | 1948-07-01 | Rumford, Oxford, Maine, USA | ||
|
||||
Death [E2603] | 2001-02-16 | Port St. John, Brevard, Florida, USA | ||
|
||||
Burial [E2604] | St John Cemetery, Rumford, Oxford, Maine, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Belanger, Leo Georges [I1883] | |||
Mother | , Margaret [I1884] | |||
Belanger, Leo Anthony | 1948-07-01 | 2001-02-16 |
Families
Family of Belanger, Leo Anthony and Blier, Claire Marie [F0783] |
|||||||||||||||||||||||
Married | Wife | Blier, Claire Marie [I1881] ( * 1949-07-14 + 1985 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Belanger, Christine [I4125] | ||
Belanger, Kelly [I4126] |