Deblir, Jean François
| Birth Name | Deblir, Jean François |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-01-20 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Jean François | 1700-10-16 | ||
| Mother | Masson, Elisabeth | |||
| Sibling | Deblir | 1733-10-23 | ||
| Sister | Deblir, Marie Joseph | 1735-05-28 | 1767-01-24 | |
| Brother | Deblir, Henri | 1738-06-19 | ||
| Deblir, Jean François | 1742-01-20 | |||
| Brother | Deblier, Jean Paul | 1744-06-26 | 1817-04-11 |
Pedigree
-
Deblier, Jean François
-
Masson, Elisabeth
- Deblir
- Deblir, Marie Joseph
- Deblir, Henri
- Deblir, Jean François
- Deblier, Jean Paul
-
Masson, Elisabeth