Granger, Marie Françoise
Birth Name | Granger, Marie Françoise |
Birth Name | Grangé, Marie Françoise |
Gramps ID | I2919 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E3714] | 1792-12-19 | Ferrières-Saint-Hilaire, Eure, Normandie, France | ||
|
||||
Death [E3713] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Granger, Thomas [I2915] | |||
Mother | Blier, Marie Françoise [I2916] | |||
Brother | Granger, Thomas François [I2917] | 1788-07-19 | ||
Sister | Granger, Anne Victoire [I2918] | 1791-12-28 | ||
Granger, Marie Françoise | 1792-12-19 | |||
Sister | Granger, Victoire Rosalie [I2920] | 8-10-20 (French Republican) |
Families
Family of Passot, Charles Toussaint and Granger, Marie Françoise [F1236] |
|||||||||||||||
Married | Husband | Passot, Charles Toussaint [I2936] ( * + ... ) | |||||||||||||
|