Jerôme, Victoire Henriette
| Birth Name | Jerôme, Victoire Henriette |
| Birth Name | Jerome, Victoire Henriette |
| Call Name | Victorine |
| Gender | female |
| Age at Death | 64 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | calculated 1838 | Aye, Marche-en-Famenne, Luxembourg, Belgium | |||||
|
|
|||||||
| Death | 1902-11-10 | Aye, Marche-en-Famenne, Luxembourg, Belgium | |||||
|
 
|
Age: 64y
|
|
|
||||
Families
Family of Deblir, Constant Joseph and Jerôme, Victoire Henriette |
||||||||||||||||||||||||||||||||
| Married | Husband | Deblir, Constant Joseph ( * 1832-07-11 + 1900-06-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Clementine Marie | 1862-02-25 | |
| Deblir, Marie Therese | 1864-04-16 | |
| Deblir, Marcel Joseph | 1866-02-11 | 1942-09 |
| Deblir, Marceline Marie | 1867-11-25 | 1868 |
| Deblir, Marie Ferdinande | 1868-12-07 | |
| Deblir, Percy Marie François | 1871-05-08 | 1872 |
| Deblir, Anna Marceline | 1873-10-18 | |
| Deblir, François Percy | 1875-05-16 | |
| Deblir, Jeanne Julie | calculated 1890 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2638 |