Deblir, Constant Joseph
Birth Name | Deblir, Constant Joseph |
Gramps ID | I2637 |
Gender | male |
Age at Death | 67 years, 11 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3353] | 1832-07-11 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E3354] | 1900-06-23 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblir, Jean Paul Joseph [I2618] | between 1797-10-11 and 1797-10-12 | 1878-04-24 | |
Mother | Sion, Marie Therese Joseph [I2632] | |||
Brother | Deblir, Narcisse Joseph [I2633] | 1830-03-13 | 1896-02-03 | |
Deblir, Constant Joseph | 1832-07-11 | 1900-06-23 | ||
Brother | Deblir, Leopold Joseph [I2642] | 1835-02-10 | ||
Sister | Deblir, Célestine Joseph [I2635] | 1837-03-25 | 1911-07-27 | |
Brother | Deblir, Louis Gaspard Melkior [I2643] | 1840-01-06 | 1916-03-09 | |
Sister | Deblir, Ferdinande Joseph [I2640] | 1842-12-06 | 1894-04-23 | |
Sister | Deblir, Marie Lucie [I2644] | 1845-11-22 | 1869 | |
Brother | Deblir, Leopold Joseph [I2645] | 1850-12-05 |
Families
Family of Deblir, Constant Joseph and Jerôme, Victoire Henriette [F1128] |
||||||||||||||||||||||||||||||||
Married | Wife | Jerôme, Victoire Henriette [I7647] ( * calculated 1838 + 1902-11-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblir, Clementine Marie [I2704] | 1862-02-25 | |
Deblir, Marie Therese [I2708] | 1864-04-16 | |
Deblir, Marcel Joseph [I2710] | 1866-02-11 | 1942-09 |
Deblir, Marceline Marie [I2713] | 1867-11-25 | 1868 |
Deblir, Marie Ferdinande [I2697] | 1868-12-07 | |
Deblir, Percy Marie Francoise [I2715] | 1871-05-08 | 1872 |
Deblir, Anna Marceline [I2717] | 1873-10-18 | |
Deblir, François Percy [I2702] | 1875-05-16 | |
Deblir, Jeanne Julie [I7646] | calculated 1890 |
Family Map
Pedigree
-
Deblir, Jean Paul Joseph [I2618]
- Sion, Marie Therese Joseph [I2632]