De Blyr, Jean Urbain
| Birth Name | De Blyr, Jean Urbain |
| Also Known As | De Blyre, Urbain |
| Also Known As | Deblyr, Urbain |
| Also Known As | Deblier, Orban |
| Also Known As | Deblire, Orban |
| Also Known As | 1749: de Blire, Urbain |
| Also Known As | 1831-09-27: Deblir, Orban |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Baptism | 1725-07-03 | Nassogne, Luxembourg, Belgium | |||||
|
|
|||||||
| Death | 13-12-19 (French Republican) | Aye, Marche-en-Famenne, Luxembourg, Belgium | |||||
|
 
|
Age: 80
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, Jean Noël | 1695-05-02 | after 1748 | |
| Mother | (Closset-Clooset-Classet-Piron), Marguerite | |||
| Sister | De Blier, Marie Anne | 1721-04-22 | ||
| Brother | De Blier, Jean | 1722-11-25 | ||
| De Blyr, Jean Urbain | 1725-07-03 | 13-12-19 (French Republican) | ||
| Sister | De Blier, Anne Marguerite | 1728-02-05 | ||
| Brother | De Blire, Jean Joseph | 1731-03-21 | ||
| Brother | De Blire, François Joseph | 1733-11-10 | ||
| Sister | De Blir, Jeanne |
Families
Family of De Blyr, Jean Urbain and Walhin, Marie Barbe |
||||||||||||||||||||||||||||||||
| Married | Wife | Walhin, Marie Barbe ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| De Blire, Marie Joseph | ||
| De Blire, Jacques Joseph | ||
| De Blire, Jean Joseph | between 1751 and 1755 | 1839-04-02 |
| Deblire, Marie Anne | ||
| De Blire, Jeanne Joseph | ||
| De Blire, Henri Joseph | 1831-09-26 | |
| Deblire, Marie Agnès | ||
| De Blire, Nicolas Joseph | ||
| De Blire, Jean François | 1768-11-23 |
Family of De Blyr, Jean Urbain and Somlette, Marie Jeanne
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Henri | calculated 1754 | 1831-09-26 |