Blier, François
Birth Name | Blier, François |
Gramps ID | I3034 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Georges [I3029] | 1906 | 1940 | |
Mother | Hallais, Germaine [I3030] | |||
Sister | Blier, Marie Thérèse [I3031] | |||
Sister | Blier, Georgette [I3032] | |||
Brother | Blier, Pierre [I3033] | |||
Blier, François |
Families
Family of Blier, François [F1278] |
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Jean François [I3040] | ||
Blier, Claude [I3041] | ||
Blier, Marie Pierre [I3042] |