Derwa, Raymond
| Birth Name | Derwa, Raymond |
| Gender | male |
| Age at Death | 63 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-07-28 | Dampremy, Charleroi, Hainaut, Belgium | ||
|
|
||||
| Death | 1971-01-27 | Rekem, Lanaken, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Derwa, Charles Edmond | |||
| Mother | Boulanger, Marie Isidorine Jeanne | |||
| Derwa, Raymond | 1907-07-28 | 1971-01-27 |
Families
Family of Derwa, Raymond and Willems, Maria Elisabeth |
|||||||||||||||
| Married | Wife | Willems, Maria Elisabeth ( * 1911-09-01 + 1985-03-06 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Derwa, Simonne | 1932-05-03 | 2016-02-11 |
| Derwa, Rita | ||
| Derwa, Trees |