Morin, Julie
| Birth Name | Morin, Julie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-11-06 | Maskinongé, Maskinongé, Québec, Canada | ||
|
|
||||
| Baptism | 1811-11-07 | Maskinongé, Maskinongé, Québec, Canada | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morin, Antoine | 1768-03-30 | ||
| Mother | Pagé, Marie | |||
| Morin, Julie | 1811-11-06 |
Families
Family of Blier, Alexandre and Morin, Julie |
||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Alexandre ( * 1806-08-18 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
[Shotgun wedding?] |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Julie | 1835-10-10 | |
| Blier, Louis Alexandre | 1836-12-27 | before 1881 |
| Blier, Charles | 1838-08-07 | 1912-07-09 |
| Blier, François Rodolphe | 1842-11-04 | 1898-12 |
| Blier, Marie Catherine | 1844-08-06 | 1846-11-18 |
| Blier, Joseph | 1846-10-20 | 1847-01-06 |
| Blier, Louise Claire | 1848-05-18 | 1856-04-06 |
| Blier, Joseph Étienne | 1850-05-20 | |
| Blier, Marie Louise |