Landry, Rose Délima
| Birth Name | Landry, Rose Délima |
| Also Known As | Landry, Rose de Lima |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-30 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Archille | |||
| Mother | Levesque, Vitaline | |||
| Landry, Rose Délima | 1878-08-30 |
Families
Family of Blier, Alfred and Landry, Rose Délima |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Alfred ( * 1870-05-23 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Alfred | 1901-03-02 | |
| Blier, Alfrédine | 1903-01-30 | 1983-08-26 |
| Blier, Jeanne | ||
| Blier, Irène | ||
| Blier, Anne Marie | ||
| Blier, Ulric | ||
| Blier, Lorenzo | 1979-01-09 | |
| Blier, Alexandra | ||
| Blier, Rachel | ||
| Blier, Oscar |