Hitchcock, Eliakim
Birth Name | Hitchcock, Eliakim |
Gramps ID | I4865 |
Gender | male |
Age at Death | less than 69 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5886] | between 1635 and 1645 | |||
|
||||
Death [E5887] | before 1704-05-29 | East Haven, New Haven, Connecticut, USA | ||
|
||||
Baptism [E5888] | 1689-04-07 | First Congregational Society, New Haven, New Haven, Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hitchcock, Matthias [I4867] | about 1614 | 1669-11-16 | |
Mother | Nichols, Elizabeth [I4868] | about 1616 | 1676-06-06 | |
Hitchcock, Eliakim | between 1635 and 1645 | before 1704-05-29 |
Families
Family of Hitchcock, Eliakim and Merrick, Sarah [F1942] |
|||||||||||||||
Married | Wife | Merrick, Sarah [I4866] ( * 1643-05-09 + 1712 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hitchcock, Sarah [I4864] | 1669-10-16 | 1747 |