Hitchcock, Eliakim
| Birth Name | Hitchcock, Eliakim |
| Gender | male |
| Age at Death | less than 69 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1635 and 1645 | |||
|
|
||||
| Baptism | 1689-04-07 | First Congregational Society, New Haven, New Haven, Connecticut, USA | ||
|
|
||||
| Death | before 1704-05-29 | East Haven, New Haven, Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, Matthias | about 1614 | 1669-11-16 | |
| Mother | Nichols, Elizabeth | about 1616 | 1676-06-06 | |
| Hitchcock, Eliakim | between 1635 and 1645 | before 1704-05-29 |
Families
Family of Hitchcock, Eliakim and Merrick, Sarah |
|||||||||||||||
| Married | Wife | Merrick, Sarah ( * 1643-05-09 + 1712 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Sarah | 1669-10-16 | 1747 |
Pedigree
-
Hitchcock, Matthias
-
Nichols, Elizabeth
- Hitchcock, Eliakim
-
Nichols, Elizabeth