Gilson, Jacques 1a
| Birth Name | Gilson, Jacques |
| Also Known As | d'Eveux, Jacques |
| Also Known As | Gilson Deveux, Jacques |
| Also Known As | Gilson, Jacque |
| Also Known As | Deveux, Jacque |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | from 1640 to 1642 | Fisenne, Érezée, Luxembourg, Belgium | "meunier" | |
|
|
||||
| Baptism (Witness) | 1665-01-14 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | 1668-12-11 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Birth | Eveux, Érezée, Luxembourg, Belgium | |||
|
|
||||
| Occupation | Fisenne, Érezée, Luxembourg, Belgium | "mayeur" | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d'Eveux, Gilson | |||
| Gilson, Jacques | 1668-12-11 | |||
| Brother | Gilson, Gilles | 1653-04-20 | ||
| Sister | Gilson, Noëtte |
Families
Family of Gilson, Jacques and Le Parmetier, Sente |
||||||||||||||||||||||||||
| Married | Wife | Le Parmetier, Sente ( * + 1670-04-10 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gilson, Willem | ||
| Gilson, Gilles | 1649-11-10 | |
| Gilson, Marie | 1714-03-30 | |
| Gilson, Jacques | 1644-03-28 | |
| Gilson, Catherine | 1666-05-21 | |
| Gilson, Noé | 1651-06-21 | |
| Gilson, Anne |