Lebel, Pierre Stanislas dit Belle
| Birth Name | Lebel, Pierre Stanislas dit Belle |
| Gender | male |
| Age at Death | 89 years, 10 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-04-08 | Van Buren, Aroostook, Maine, USA | ||
|
|
||||
| Death | 1961-02-11 | Lewiston, Androscoggin, Maine, USA | ||
|
|
||||
| Burial | Lewiston, Androscoggin, Maine, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lebel, Telesphore | |||
| Mother | Sirois, Sophie | 1831-05-07 | ||
| Lebel, Pierre Stanislas dit Belle | 1871-04-08 | 1961-02-11 |
Families
Family of Lebel, Pierre Stanislas dit Belle and Blier, Edith Ada |
|||||||||||||||||
| Married | Wife | Blier, Edith Ada ( * 1882-05-18 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lebel, Cecile | ||
| Lebel, Emery | ||
| Lebel, Robert | ||
| Lebel, Alma |
Pedigree
-
Lebel, Telesphore
-
Sirois, Sophie
- Lebel, Pierre Stanislas dit Belle
-
Sirois, Sophie