Marquis, Theresa Eva
| Birth Name | Marquis, Theresa Eva |
| Gender | female |
| Age at Death | 80 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-03-22 | Nashua, Hillsborough, New Hampshire, USA | ||
|
|
||||
| Death | 2009-01-07 | Scottsdale, Maricopa, Arizona, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marquis, Ernest | |||
| Mother | Arbour, Marie Anne | |||
| Marquis, Theresa Eva | 1928-03-22 | 2009-01-07 |
Families
Family of Blier, Donat Joseph and Marquis, Theresa Eva |
||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Donat Joseph ( * 1922-07-24 + 1999-11-29 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Ronald | ||
| Blier, Daniel | ||
| Blier, Donald | ||
| Blier, William Joseph | ||
| Blier, Robert | ||
| Blier, Michael | ||
| Blier, Donna Marie | ||
| Blier, Leonard J. | ||
| Blier, Patricia |