de Hamal, Jean Albert
Birth Name | de Hamal, Jean Albert |
Gramps ID | I0045 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E0090] | after 1685 | |||
|
||||
Nobility Title [E9491] | seigneur de Petite-Somme | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Hamal, Maximilien [I4101] | 1634-02-09 | ||
Mother | de Preunen, Marguerite [I4102] | 1644-03-17 | ||
de Hamal, Jean Albert | after 1685 |
Families
Family of de Hamal, Jean Albert and de Blier, Adriane [F0019] |
|||||||||||||||||||||||||||||
Married | Wife | de Blier, Adriane [I0046] ( * 1610-11-14 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
de Hamal, Charles Honoré [I4103] | 1719-07-10 | |
de Hamal, Nicolas [I4104] | 1636-10-09 | |
de Hamal, Henri Philippe [I4105] | before 1723-04-17 | |
de Hamal, Jean Ernest [I0044] | 1640 | 1712-04-15 |
de Hamal, Marguerite [I4106] | ||
de Hamal, Andriane Charlotte [I4107] | 1700-01-14 | |
de Hamal, Maximiliane [I4109] | ||
de Hamal, Marie Lambertine [I4108] | 1714-05-31 |
Family Map
Pedigree
-
de Hamal, Maximilien [I4101]
-
de Preunen, Marguerite [I4102]
- de Hamal, Jean Albert
-
de Preunen, Marguerite [I4102]