Docquier, Matthias
| Birth Name | Docquier, Matthias |
| Gender | male |
| Age at Death | about 68 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1600 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Death | 1668-04-24 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Occupation | Bonsin, Somme-Leuze, Namur, Belgium | 'mayeur' | ||
|
|
||||
Families
Family of Docquier, Matthias and Gillart, Jeanne |
|||||||||||||||||
| Married | Wife | Gillart, Jeanne ( * about 1600 + 1683-01-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Docquier, Jean Pierre | 1691-12-01 | |
| Docquier, Catherine Antoinette | estimated 1645 | 1706-07-18 |
| Docquier, Agnes Catharine | ||
| Docquier, Elisabeth |