Gillart, Jeanne
| Birth Name | Gillart, Jeanne |
| Gender | female |
| Age at Death | about 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1600 | Noiseux, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Death | 1683-01-01 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gillart, Gilles | about 1570 | ||
| Mother | Gaillart, Anne Michau | about 1570 | ||
| Gillart, Jeanne | about 1600 | 1683-01-01 | ||
| Sister | Gillart, Anne | about 1600 |
Families
Family of Docquier, Matthias and Gillart, Jeanne |
|||||||||||||||||
| Married | Husband | Docquier, Matthias ( * about 1600 + 1668-04-24 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Docquier, Jean Pierre | 1691-12-01 | |
| Docquier, Catherine Antoinette | estimated 1645 | 1706-07-18 |
| Docquier, Agnes Catharine | ||
| Docquier, Elisabeth |