Paradis, Marie Catherine
Birth Name | Paradis, Marie Catherine |
Gramps ID | I0404 |
Gender | female |
Age at Death | about 58 years, 2 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0895] | about 1739 | |||
|
||||
Death [E0896] | 1797-03-07 | Rivière-Ouelle, Kamouraska, Québec, Canada | ||
|
||||
Burial [E0897] | 1797-03-09 | Rivière-Ouelle, Kamouraska, Québec, Canada | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Paradis, Jean Baptiste [I2975] | |||
Mother | Lévesque, Josephe [I2976] | 1714-09-13 | ||
Paradis, Marie Catherine | about 1739 | 1797-03-07 |
Families
Family of Miville Deschenes, Jean Baptiste and Paradis, Marie Catherine [F1252] |
|||||||||||||||
Married | Husband | Miville Deschenes, Jean Baptiste [I2977] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Blier, Bénoni and Paradis, Marie Catherine [F0141] |
|||||||||||||||
Married | Husband | Blier, Bénoni [I0402] ( * 1765-03-20 + after 1820-02-14 ) | |||||||||||||
|