Rulkin, Marie Octavie
| Birth Name | Rulkin, Marie Octavie |
| Gender | female |
| Age at Death | 75 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-02-18 | Bande, Nassogne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1960-01-16 | Bande, Nassogne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rulkin, Emile Alexandre | |||
| Mother | Fonck, Ermeline | |||
| Rulkin, Marie Octavie | 1884-02-18 | 1960-01-16 |
Families
Family of Deblire, Arsèle Paul and Rulkin, Marie Octavie |
|||||||||||||||
| Married | Husband | Deblire, Arsèle Paul ( * 1887-02-15 + 1947-03-15 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Hermance | 1914-06-18 | 1981-09-28 |
| Deblire, Emilia Angèle Elvire | 1916-09-26 | about 1941 |
Pedigree
-
Rulkin, Emile Alexandre
-
Fonck, Ermeline
- Rulkin, Marie Octavie
-
Fonck, Ermeline