Hesemans, Johanna Catharina
Birth Name | Hesemans, Johanna Catharina |
Gramps ID | I6850 |
Gender | female |
Age at Death | 70 years, 7 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9823] | 1781 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
||||
Death [E9825] | 1851-08-13 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
||||
Occupation [E9824] | 'bouwvrouw' | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hesemans, Bernardus [I6851] | before 1851 | ||
Mother | Brouwers, Catharina [I6852] | 1781-01-13 | 1818-01-18 | |
Hesemans, Johanna Catharina | 1781 | 1851-08-13 |
Families
Family of Teuwens, Cornelius and Hesemans, Johanna Catharina [F2656] |
||||||||||||||||||||||||||||||||
Married | Husband | Teuwens, Cornelius [I6849] ( * + 1835-04-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Teuwens, Walterus [I6920] | ||
Teuwens, Franciscus [I6853] | 1811-12-15 | 1877-03-26 |
Teuwens, Bernardus [I6854] | 1814-01-09 | 1874-12-22 |
Teuwens, Margaretha [I6855] | 1816-03-25 | 1860-05-08 |
Teuwens, Andreas [I6856] | 1818-08-05 | 1853-11-13 |
Teuwens, Peter Johannes [I6895] | 1821-03-05 | 1901-02-21 |
Teuwens, Jan Cornelis [I6374] | 1823-03-14 | 1882-09-27 |
Teuwens, Peeter Johannes [I6857] | 1825-05-14 | 1901-02-21 |
Teuwens [I6858] |