Hesemans, Johanna Catharina
| Birth Name | Hesemans, Johanna Catharina |
| Gender | female |
| Age at Death | 70 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1851-08-13 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
|
||||
| Occupation | 'bouwvrouw' | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hesemans, Bernardus | before 1851 | ||
| Mother | Brouwers, Catharina | 1781-01-13 | 1818-01-18 | |
| Hesemans, Johanna Catharina | 1781 | 1851-08-13 |
Families
Family of Teuwens, Cornelius and Hesemans, Johanna Catharina |
||||||||||||||||||||||||||||||||
| Married | Husband | Teuwens, Cornelius ( * + 1835-04-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Teuwens, Walterus | ||
| Teuwens, Franciscus | 1811-12-15 | 1877-03-26 |
| Teuwens, Bernardus | 1814-01-09 | 1874-12-22 |
| Teuwens, Margaretha | 1816-03-25 | 1860-05-08 |
| Teuwens, Andreas | 1818-08-05 | 1853-11-13 |
| Teuwens, Peter Johannes | 1821-03-05 | 1901-02-21 |
| Teuwens, Jan Cornelis | 1823-03-14 | 1882-09-27 |
| Teuwens, Peeter Johannes | 1825-05-14 | 1901-02-21 |
| Teuwens |