Blier, Denis
Birth Name | Blier, Denis |
Gramps ID | I2943 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth [E3743] | 1748-03 | ||||||
|
|||||||
Burial [E3745] | 1748-04-08 | Manneville-sur-Risle, Eure, Normandie, France | |||||
|
|||||||
Death [E3744] | |||||||
 
|
Age: 3 weeks
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Louis [I3573] | |||
Blier, Denis | 1748-03 |
Pedigree
-
Blier, Louis [I3573]
- Blier, Denis