Duchamps, Catherine
Birth Name | Duchamps, Catherine |
Gramps ID | I8759 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12959] | 1762-11-23 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
||||
Baptism [E12961] | 1762-11-23 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
||||
Death [E12960] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duchamps, Jean Joseph [I8760] | |||
Mother | Deremouchamps, Anne Françoise [I8761] | |||
Duchamps, Catherine | 1762-11-23 |
Family Map
Pedigree
-
Duchamps, Jean Joseph [I8760]
-
Deremouchamps, Anne Françoise [I8761]
- Duchamps, Catherine
-
Deremouchamps, Anne Françoise [I8761]