Jadot, Augustine Ghislaine Josephine
Birth Name | Jadot, Augustine Ghislaine Josephine |
Gramps ID | I8855 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E13128] | 1908-08-10 | Havelange, Namur, Belgium | ||
|
||||
Death [E13129] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jadot, François Joseph Arthur [I7724] | 1877-01-27 | ||
Mother | Deblier, Marie Victorine Augustine [I7722] | 1882-06-14 | ||
Brother | Jadot, Ernest Guillaume Ghislain [I8856] | 1905-09-19 | ||
Jadot, Augustine Ghislaine Josephine | 1908-08-10 |
Pedigree
-
Jadot, François Joseph Arthur [I7724]
-
Deblier, Marie Victorine Augustine [I7722]
- Jadot, Ernest Guillaume Ghislain [I8856]
- Jadot, Augustine Ghislaine Josephine
-
Deblier, Marie Victorine Augustine [I7722]