Bienfait, Marguerite Augustine
| Birth Name | Bienfait, Marguerite Augustine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-05-15 | Norguemont, Lalobbe, Ardennes, Grand Est, France | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bienfait, Noël | |||
| Mother | Machaux, Marie Nicolle | |||
| Bienfait, Marguerite Augustine | 1820-05-15 |
Families
Family of Deblier, Maximilien Joseph and Bienfait, Marguerite Augustine |
|||||||||||||||
| Married | Husband | Deblier, Maximilien Joseph ( * 1816-01-24 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Célinie Silvie | 1842-11-20 | 1882-11-21 |
| Deblier, Jean Baptiste Augustin | 1844-12-23 | 1853-05-07 |
| Deblire, Louis Joseph | 1853-03-17 | 1871-09-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8144 |
Pedigree
-
Bienfait, Noël
-
Machaux, Marie Nicolle
- Bienfait, Marguerite Augustine
-
Machaux, Marie Nicolle